COMPUTER LABS
MIET’s Computer Science Engineering Department is equipped with the latest networking devices and the sophisticated lab facilitates for students to perform their lab and R&D work .The Computer Science Laboratory coordinates the acquisition, maintenance, and operation of the computing equipment and network services. Few of the listed labs are:
ConfigurationsNumber of Systems 75 | |||
Sr. No. | Products | Specifications | Total Units |
1 | TFT | ZEBRONICS HP AOC | 33 14 28 |
2 | CPU | i5 6th Generation i5 @ 3.20GHz 3.60GHz | 47 28 |
3 | H/D | 256 GB SSD 500 GB | 47 28 |
4 | RAM | 8 GB | 75 |
5 | KEYBOARD | DELL LENOVO | 61 14 |
6 | MOUSE | DELL LENOVO | 61 14 |
OTHER | Nexus ONLINE UPS 10 KVA 15 BATTERY Projector CAMERA-7 |
ConfigurationsNumber of Systems 30 | |||
Sr. No. | Products | Specifications | Total Units |
1 | TFT | AOC | 30 |
2 | CPU | Core 2 Duo @ 3.00GHz 1.79GHz | 30 |
3 | H/D | 256 GB SSD | 30 |
4 | RAM | 4 GB | 30 |
5 | KEYBOARD | HP | 30 |
6 | MOUSE | HP | 30 |
OTHER | JET ELECTRO ONLINE UPS 10 KVA 15 BATTERY 1-DLINK-SWITCH-24 PORT 1-DLINK -SWITCH-16 PORT PROJECTOR – 1 Camera – 4 |
ConfigurationsNumber of Systems 30 | |||
Sr. No. | Products | Specifications | Total Units |
TFT | LENOVO | 30 | |
CPU | i5 10th Generation | 30 | |
H/D | 1TB | 30 | |
RAM | 8 GB | 30 | |
KEYBOARD | LENOVO | 30 | |
MOUSE | LENOVO | 30 | |
OTHER | 1-DLINK-SWITCH-24 PORT 1-DLINK -SWITCH-16 PORT JET ELECTRO ONLINE UPS 10 KVA 15 BATTERY CAMERA – 3 |
ConfigurationsNumber of Systems 45 | |||
Sr. No. | Products | Specifications | Total Units |
TFT | HP | 45 | |
CPU | i5 6th Generation | 45 | |
H/D | 256 GB SSD | 45 | |
RAM | 8 GB | 45 | |
KEYBOARD | LENOVO | 45 | |
MOUSE | LENOVO | 45 | |
OTHER | 1-DLINK-SWITCH-24 PORT JET ELECTRO ONLINE UPS 10 KVA 15 BATTERY Projector CAMERA – 4 |
Follow Us