Extended Profile
Criteria 1
Criteria 2
Criteria 3
Criteria 4
Criteria 5
Criteria 6
Criteria 7
Mandatory Disclosure
Extended Profile
Tab Content
Criteria 1
Criterion 1 – | Curricular Aspects | 100 | |
1.1 | Curricular Planning and Implementation | 20 | |
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process 1. Academic Calendar 2. Time Tables 3. Lesson Plans 4. CO-PO Mapping 5. Assingment (Internal Assessment) 6. Class Test/ Unit Test Papers (Internal Assessment) 7. Faculty Talk 8. Class Visitation | ||
1.2 | Academic Flexibility | 30 | |
1.2.1 | Add on /Certificate/Value added programs offered and online MOOC programs 1. Circulars 2. Expression of Interest 3. Syllabus 4. Attendance Sheet A. 2022-23 B. 2021-22 C. 2020-21 D. 2019-20 E. 2018-19 5. Test Papers 6. Evaluation Sheet 7. Certificates A. 2022-23 B. 2021-22 C. 2020-21 D. 2019-20 E. 2018-19 | ||
1.3 | Curriculum Enrichment | 30 | |
1.3.1. 1.3.2. | Institution integrates Students undertaking project work/field work/ internships1. Project List & Certificate2. Internship Certificates3. Student Field work /Industrial Visit | ||
1.4 | Feedback System | 20 | |
1.4.1. | 1. Feedback collected 2. Feedback analysed 3. Feedback action taken Reports |
Criteria 2
Criteria 2 | Teaching- Learning and Evaluation | 350 |
2.1 | Student Enrolment and Profile | 40 |
2.1.1 | Enrolment percentage 1. List of Students 2. Affiliation Letters AKTU 3. EoA AICTE | |
2.1.2 | Seats filled against seats reserved for various categories 1. OBC 2. SC 3. ST | |
2.2 | Student Teacher Ratio | 40 |
2.2.1 | Student – Full time Teacher Ratio 1. Teacher List 2. Student List | |
2.3 | Teaching- Learning Process | 40 |
2.3.1 | Student centric methods using ICT tools 1. Experiential learning 2. Participative learning 3. Problem solving methodologies 4. Project Prizes 5. Research Prizes | |
2.4 | Teacher Profile and Quality | 40 |
2.4.1 | Full-time teachers against 1. Sanctioned Post List | |
2.4.2 | Full time teachers with 1. List of Teachers with Highest Qualifying Degree | |
2.5 | Evaluation Process and Reforms | 40 |
2.5.1 | GUIDELINES FOR EXAMINATIONS 1. Transparent mechanism of internal/ external assessment A. Evaluation Scheme of University B. Midterm question paper C. PUT question paper 2. Grievance redressal system A. MoM B. Form | |
2.6 | Student Performance and Learning Outcome | 90 |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution 1. CO-PO Mapping | |
2.6.2 | Attainment of POs and COs are evaluated | |
2.6.3 | Pass percentage of Students during last five years A. 2022-23 B. 2021-22 C. 2020-21 D. 2019-20 E. 2018-19 | 60 |
2.7 | Student Satisfaction Survey | |
Criteria 3
Criteria 3 | Research, Innovations and Extension | 110 |
3.1 | Resource Mobilization for Research | 10 |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution | |
3.2 | Innovation Ecosystem | 15 |
3.2.1 | An ecosystem for innovations (patents filed, published, incubation center facilities in the HEI to be considered) A. Research Policy & Committee B. Project Details C. Patent Details D. Incubation Cell E. Our Incubatees F. IIC Committee | |
3.2.2 | workshops/seminars/conferences 1. Research Methodology 2. Intellectual Property Rights (IPR) 3. Entrepreneurship 2022-23 2021-22 2020-21 2019-20 2018-19 | |
3.3 | Research Publication and Awards | 25 |
3.3.1 | Research papers published per teacher in the Journals notified on UGC care | |
3.3.2 | Books and chapters in edited volumes/books published and papers published in national/ international conference proceedings | |
3.4 | Extension Activities | 40 |
3.4.1 | Extension activities | |
3.4.2 | Awards and recognitions received for extension activities | |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC etc. | |
3.5 | Collaboration | 20 |
3.5.1 | The number of MoUs, collaborations/linkages Activities under MoUs, collaborations/linkages | |
Criteria 4
Criterion 4 | Infrastructure and Learning Resources | 100 |
4.1 | Physical Facilities | 30 |
4.1.1 | Availability of adequate infrastructure and physical facilities 1. Classrooms 2. Laboratories 3. ICT infrastructure 4. Facilities for cultural and sports activities 5. Gymnasium 6. Yoga centre | |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years | |
4.2 | Library as a learning Resource | 20 |
4.2.1 | Library automation using | |
4.3 | IT Infrastructure | 30 |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |
4.3.2 | Student – Computer Ratio | |
4.4 | Maintenance of Campus Infrastructure | 20 |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component. | |
Criteria 5
Criterion 5 | Student Support and Progression | 140 |
5.1 | Student Support | 50 |
5.1.1 | Students benefited by Government and Non-Government and philanthropists 1. Scholarships A. Institute Scholarship Institute Scholarship 2022-23 Institute Scholarship 2021-22 Institute Scholarship 2020-21 Institute Scholarship 2019-20 Institute Scholarship 2018-19 B. Smaj Kalyan Scholarship Smaj Kalyan Scholarship 2022-23 Smaj Kalyan Scholarship 2021-22 Smaj Kalyan Scholarship 2020-21 Smaj Kalyan Scholarship 2019-20 Smaj Kalyan Scholarship 2018-19 2. Freeships | |
5.1.2 | Capacity building and skills enhancement initiatives 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | |
5.1.3 | Guidance for competitive examinations and career counseling | |
5.1.4 | The Institution has a transparent mechanism for timely redressal of 1. Student grievances a) Online b) Offline 2. Sexual harassment 3. Ragging cases | |
5.2 | Student Progression | 35 |
5.2.1 | 1. Percentage of placement of outgoing students A. 2022-23 B. 2021-22 C. 2020-21 D. 2019-20 E. 2018-19 2. Students progressing to higher education | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government) | |
5.3 | Student Participation and Activities | 45 |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level | 20 |
5.3.2 | Number of sports and cultural programs in which students of the Institution participated | 25 |
5.4 | Alumni Engagement | 10 |
5.4.1 | There is a registered Alumni Association 1. Alumni meets 2. Contributions | |
Criteria 6
Criterion 6 | Governance, Leadership and Management | 100 |
6.1 | Institutional Vision and Leadership | 15 |
6.1.1 | The governance and leadership is in accordance with vision and mission | |
6.2 | Strategy Development and Deployment | 12 |
6.2.1 | The functioning of the institutional bodies is effective and efficient as visible from 1. Policies 2. Administrative Setup 3. Appointment and Service Rules 4. Procedures 5. Deployment of institutional Strategic/ perspective/development plan | |
6.2.2 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | |
6.3 | Faculty Empowerment Strategies | 33 |
6.3.1 | The institution has effective 1. Welfare Measures 2. Performance Appraisal System for Teaching Staff 3. Performance Appraisal System for NoN Teaching Staff | |
6.4 | Financial Management and Resource Mobilization | 10 |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | |
6.5 | Internal Quality Assurance System | 30 |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | 15 |
6.5.2 | Quality assurance initiatives of the institution include: | 15 |
1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc |
Criteria 7
Criterion 7 | Institutional Values and Best Practices | 100 |
7.1 | Institutional Values and Social Responsibilities | 50 |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals | 10 |
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | 20 |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion and sustainability activities | 10 |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | 10 |
7.2 | Best Practices | 30 |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | 30 |
7.3 | Institutional Distinctiveness | 20 |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 20 |
Mandatory Disclosure
Tab Content
Follow Us